3,000 sq ft $14.00 sq ft gross - 3 year lease.
MLS# | 1693085 |
---|---|
Listing Type | For Lease |
Style | IQWeb_Other Business Opportunity |
Status | Active |
Year | 2002 |
Days On Site | 35 |
SQ Feet | 109,576 |
---|---|
Story(s) | 1 |
Zoning | Commercial |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Mason |
Zip Code | 45040 |
Area | Warren-E09 |
Listing VS Median (in 45040) | |
Price: $1 low | high Med: $472,500 SqFt: 109,576 low | high Med: 3,603 $ / SqFt: $0 low | high Med: $136 On Site: 35 low | high Med: 15.5 Sourced by Back At You |