The Belmont Farmhouse elevation by D.R. Horton features 4 bedrooms, open flor plan. Laminate on the first floor. 9ft ceilings with 36 inch wall cabinets in the kitchen. This home is on a wooded homesite where you can enjoy all the nature that Woodlands at Morrow offers!
MLS# | 1682593 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 110 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Morrow |
Zip Code | 45152 |
Area | Warren-E14 |
Community Name | Morrow |
School District | Little Miami Local S |
Listing VS Median (in Morrow) | |
Price: $272,900 low | high Med: $235,000 On Site: 110 low | high Med: 6 |