Great income opportunity! Previous rent was $450/mo and all utilities. 2 bed 1 bath with basement.
MLS# | 825792 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1909 |
Days On Site | 134 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 772 |
Story(s) | 1 Story |
Acreage | 0.15 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45402 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $25,500 low | high Med: $73,900 SqFt: 772 low | high Med: 1,213 $ / SqFt: $33 low | high Med: $62 On Site: 134 low | high Med: 50.5 |