Fantastic 2 bedroom 2 bath updated 1st floor condo with detached 1 car garage. New HVAC w/humidifier & H2O heater in 2019 with 5 year warranty. New windows, grey paint & main area flooring 2018. The private rear patio looks onto Holes creek. Walking trails close by. Community pool.
MLS# | 833382 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1993 |
Days On Site | 26 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.00 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Washington TWP |
Zip Code | 45458 |
Area | Montgomery |
Community Name | Bridgeport Condo |
School District | Centerville City SD |
Listing VS Median (in Bridgeport Condo) | |
Price: $96,000 low | high Med: $93,000 On Site: 26 low | high Med: 25.5 |