Fabulous mid century ranch in the heart of Montgomery! Updated kitchen, HW floors, and basement flooring. Newer furnace, windows, and spacious composite deck on back of home. Central vac system included. Close to all major highways and shopping!
MLS# | 1675034 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 139 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,670 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Montgomery |
Zip Code | 45242 |
Area | Hamilton-E06 |
Community Name | Montgomery |
School District | Sycamore Community C |
Listing VS Median (in Montgomery) | |
Price: $319,000 low | high Med: $750,000 SqFt: 1,670 low | high Med: 0 $ / SqFt: $191 low | high Med: $0 On Site: 139 low | high Med: 1164 |